<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Code coverage != code quality</title>
	<atom:link href="http://unclehulka.com/ryan/blog/archives/2008/04/20/code-coverage-code-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://unclehulka.com/ryan/blog/archives/2008/04/20/code-coverage-code-quality/</link>
	<description>because the ass won't kick itself</description>
	<pubDate>Wed, 20 Aug 2008 14:03:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ryan</title>
		<link>http://unclehulka.com/ryan/blog/archives/2008/04/20/code-coverage-code-quality/#comment-75430</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 20 Apr 2008 19:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://unclehulka.com/ryan/blog/archives/2008/04/20/code-coverage-code-quality/#comment-75430</guid>
		<description>Also, I'm more upset about meaningless numbers being a requirement for feature complete. I'm quite happy that they care about code quality, I just think they're going about it the wrong way.

The fact that my project has had multiple serious data corruption bugs recently...both in code with 100% code coverage illustrates the point.</description>
		<content:encoded><![CDATA[<p>Also, I&#8217;m more upset about meaningless numbers being a requirement for feature complete. I&#8217;m quite happy that they care about code quality, I just think they&#8217;re going about it the wrong way.</p>
<p>The fact that my project has had multiple serious data corruption bugs recently&#8230;both in code with 100% code coverage illustrates the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://unclehulka.com/ryan/blog/archives/2008/04/20/code-coverage-code-quality/#comment-75429</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 20 Apr 2008 19:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://unclehulka.com/ryan/blog/archives/2008/04/20/code-coverage-code-quality/#comment-75429</guid>
		<description>They can presume what they want, I know what I've seen. ;)</description>
		<content:encoded><![CDATA[<p>They can presume what they want, I know what I&#8217;ve seen. <img src='http://unclehulka.com/ryan/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://unclehulka.com/ryan/blog/archives/2008/04/20/code-coverage-code-quality/#comment-75428</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 20 Apr 2008 19:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://unclehulka.com/ryan/blog/archives/2008/04/20/code-coverage-code-quality/#comment-75428</guid>
		<description>Presumably your management believes that you won't game the system and that you will write useful tests to reach the metric.  If you want something that tests how good the tests are look at things like Jester:

http://jester.sourceforge.net/

Don't know if something like that is available for C/C++.</description>
		<content:encoded><![CDATA[<p>Presumably your management believes that you won&#8217;t game the system and that you will write useful tests to reach the metric.  If you want something that tests how good the tests are look at things like Jester:</p>
<p><a href="http://jester.sourceforge.net/" rel="nofollow">http://jester.sourceforge.net/</a></p>
<p>Don&#8217;t know if something like that is available for C/C++.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
