<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Maps Hacking (volume 2)</title>
	<atom:link href="http://unclehulka.com/ryan/blog/archives/2006/02/27/maps-hacking-volume-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://unclehulka.com/ryan/blog/archives/2006/02/27/maps-hacking-volume-2/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 21:12:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Ryan</title>
		<link>http://unclehulka.com/ryan/blog/archives/2006/02/27/maps-hacking-volume-2/#comment-10810</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 17 Aug 2006 21:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://unclehulka.com/ryan/blog/archives/2006/02/27/maps-hacking-volume-2/#comment-10810</guid>
		<description>I'm using the latitude and longitude off of the GPS. Basically I take consecutive points to come up with headings and then I check for massive heading changes. If the heading change between two points is negligible, I don't plot the last point. Basically I drop anything that doesn't look like it contributes to smoothing out a curve.

Instead of thinking of it in terms of points per mile, I think of it as how many degrees can the heading deflect before I start plotting more points to ensure the curve is smooth.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using the latitude and longitude off of the GPS. Basically I take consecutive points to come up with headings and then I check for massive heading changes. If the heading change between two points is negligible, I don&#8217;t plot the last point. Basically I drop anything that doesn&#8217;t look like it contributes to smoothing out a curve.</p>
<p>Instead of thinking of it in terms of points per mile, I think of it as how many degrees can the heading deflect before I start plotting more points to ensure the curve is smooth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://unclehulka.com/ryan/blog/archives/2006/02/27/maps-hacking-volume-2/#comment-10809</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Thu, 17 Aug 2006 17:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://unclehulka.com/ryan/blog/archives/2006/02/27/maps-hacking-volume-2/#comment-10809</guid>
		<description>What datum are you using in your GPS unit to collect location points. Do you know what type of map projection or datum works best with Google maps?

What do you think is an optimum number of points to have per mile? I'm sure this depends on the number of turns, but a ballpark figure would be nice to know.</description>
		<content:encoded><![CDATA[<p>What datum are you using in your GPS unit to collect location points. Do you know what type of map projection or datum works best with Google maps?</p>
<p>What do you think is an optimum number of points to have per mile? I&#8217;m sure this depends on the number of turns, but a ballpark figure would be nice to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://unclehulka.com/ryan/blog/archives/2006/02/27/maps-hacking-volume-2/#comment-9890</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 19 Jul 2006 00:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://unclehulka.com/ryan/blog/archives/2006/02/27/maps-hacking-volume-2/#comment-9890</guid>
		<description>Yep, I've used MotionBased before. It's neat, but it didn't satisfy my hacking itch. ;)</description>
		<content:encoded><![CDATA[<p>Yep, I&#8217;ve used MotionBased before. It&#8217;s neat, but it didn&#8217;t satisfy my hacking itch. <img src='http://unclehulka.com/ryan/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://unclehulka.com/ryan/blog/archives/2006/02/27/maps-hacking-volume-2/#comment-9889</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 18 Jul 2006 19:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://unclehulka.com/ryan/blog/archives/2006/02/27/maps-hacking-volume-2/#comment-9889</guid>
		<description>You might want to check out http://www.motionbased.com/ as well.  They have some similar functionality that works pretty well to pull route data from a GPS (though the UI could definitely use some usability improvements, IMO).</description>
		<content:encoded><![CDATA[<p>You might want to check out <a href="http://www.motionbased.com/" rel="nofollow">http://www.motionbased.com/</a> as well.  They have some similar functionality that works pretty well to pull route data from a GPS (though the UI could definitely use some usability improvements, IMO).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: runningblogger</title>
		<link>http://unclehulka.com/ryan/blog/archives/2006/02/27/maps-hacking-volume-2/#comment-5223</link>
		<dc:creator>runningblogger</dc:creator>
		<pubDate>Fri, 21 Apr 2006 02:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://unclehulka.com/ryan/blog/archives/2006/02/27/maps-hacking-volume-2/#comment-5223</guid>
		<description>Hey Ryan- nice work.  It looks like there are a few of us doing very  similar projects.  Have you made more enhancements since this post?  FYI, I am working on a very similar site, at http://www.runningblogger.com .  I am working a web app that will allow users to store, parse and view their entire forerunner history on google maps and more.  I'll be looking for beta testers soon, so let me know if you'd be interested in trying it out.</description>
		<content:encoded><![CDATA[<p>Hey Ryan- nice work.  It looks like there are a few of us doing very  similar projects.  Have you made more enhancements since this post?  FYI, I am working on a very similar site, at <a href="http://www.runningblogger.com" rel="nofollow">http://www.runningblogger.com</a> .  I am working a web app that will allow users to store, parse and view their entire forerunner history on google maps and more.  I&#8217;ll be looking for beta testers soon, so let me know if you&#8217;d be interested in trying it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kohler</title>
		<link>http://unclehulka.com/ryan/blog/archives/2006/02/27/maps-hacking-volume-2/#comment-4513</link>
		<dc:creator>Ed Kohler</dc:creator>
		<pubDate>Wed, 08 Mar 2006 23:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://unclehulka.com/ryan/blog/archives/2006/02/27/maps-hacking-volume-2/#comment-4513</guid>
		<description>Very cool. What kind of applications do you think lines will have on web based maps? Driving directions, of course, is being done today, but I haven't seen many other line based applications yet.</description>
		<content:encoded><![CDATA[<p>Very cool. What kind of applications do you think lines will have on web based maps? Driving directions, of course, is being done today, but I haven&#8217;t seen many other line based applications yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey McManus</title>
		<link>http://unclehulka.com/ryan/blog/archives/2006/02/27/maps-hacking-volume-2/#comment-4482</link>
		<dc:creator>Jeffrey McManus</dc:creator>
		<pubDate>Tue, 28 Feb 2006 19:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://unclehulka.com/ryan/blog/archives/2006/02/27/maps-hacking-volume-2/#comment-4482</guid>
		<description>*snif*</description>
		<content:encoded><![CDATA[<p>*snif*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notes &#187; Blog Archive &#187; Simplifying GPS data to plot polylines</title>
		<link>http://unclehulka.com/ryan/blog/archives/2006/02/27/maps-hacking-volume-2/#comment-4477</link>
		<dc:creator>notes &#187; Blog Archive &#187; Simplifying GPS data to plot polylines</dc:creator>
		<pubDate>Tue, 28 Feb 2006 08:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://unclehulka.com/ryan/blog/archives/2006/02/27/maps-hacking-volume-2/#comment-4477</guid>
		<description>[...] I was reading Ryan&#8217;s post about Google Maps and could not resist hacking together a relatively simpleminded track simplifying script. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was reading Ryan&#8217;s post about Google Maps and could not resist hacking together a relatively simpleminded track simplifying script. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
