<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Abs Diet Challenge 33% Complete - Running Goal 33% Attained</title>
	<atom:link href="http://unclehulka.com/ryan/blog/archives/2005/01/18/challenge-33-complete-running-goal-33-attained/feed/" rel="self" type="application/rss+xml" />
	<link>http://unclehulka.com/ryan/blog/archives/2005/01/18/challenge-33-complete-running-goal-33-attained/</link>
	<description>ryan kennedy's blog</description>
	<pubDate>Tue, 06 Jan 2009 21:32:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://unclehulka.com/ryan/blog/archives/2005/01/18/challenge-33-complete-running-goal-33-attained/comment-page-1/#comment-39</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 20 Jan 2005 20:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://unclehulka.com/ryan/blog/archives/2005/01/18/challenge-33-complete-running-goal-33-attained/#comment-39</guid>
		<description>I just found a loop near my house that's just shy of 4.2 miles. It has plenty of varrying slopes, so I'm hoping to condition myself to be able to run through the hills. Now if only I could use the USB GPS I have to plot that track so I could see an elevation profile. Sounds like a little NMEA research is in order.</description>
		<content:encoded><![CDATA[<p>I just found a loop near my house that&#8217;s just shy of 4.2 miles. It has plenty of varrying slopes, so I&#8217;m hoping to condition myself to be able to run through the hills. Now if only I could use the USB GPS I have to plot that track so I could see an elevation profile. Sounds like a little NMEA research is in order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://unclehulka.com/ryan/blog/archives/2005/01/18/challenge-33-complete-running-goal-33-attained/comment-page-1/#comment-38</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 20 Jan 2005 19:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://unclehulka.com/ryan/blog/archives/2005/01/18/challenge-33-complete-running-goal-33-attained/#comment-38</guid>
		<description>I only say that because the sea level to bridge level is a bitch and will sap your energy.  Who knows though, by starting now you'll be a champ by race day.  And if you can go sub 1:15 I'd consider that a fantastic run.</description>
		<content:encoded><![CDATA[<p>I only say that because the sea level to bridge level is a bitch and will sap your energy.  Who knows though, by starting now you&#8217;ll be a champ by race day.  And if you can go sub 1:15 I&#8217;d consider that a fantastic run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://unclehulka.com/ryan/blog/archives/2005/01/18/challenge-33-complete-running-goal-33-attained/comment-page-1/#comment-37</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 19 Jan 2005 18:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://unclehulka.com/ryan/blog/archives/2005/01/18/challenge-33-complete-running-goal-33-attained/#comment-37</guid>
		<description>The runs I'm doing include hills, so I'm shooting to be able to run those. But your point is well taken. Saturdays I do interval training with my high above 5 mph.</description>
		<content:encoded><![CDATA[<p>The runs I&#8217;m doing include hills, so I&#8217;m shooting to be able to run those. But your point is well taken. Saturdays I do interval training with my high above 5 mph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://unclehulka.com/ryan/blog/archives/2005/01/18/challenge-33-complete-running-goal-33-attained/comment-page-1/#comment-36</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 19 Jan 2005 07:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://unclehulka.com/ryan/blog/archives/2005/01/18/challenge-33-complete-running-goal-33-attained/#comment-36</guid>
		<description>I recommend shooting for a 5.5 mph. Because of the course hills you will probably want to walk bits here and there.</description>
		<content:encoded><![CDATA[<p>I recommend shooting for a 5.5 mph. Because of the course hills you will probably want to walk bits here and there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
