<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Abs Diet Challenge - Week 1 Complete</title>
	<atom:link href="http://unclehulka.com/ryan/blog/archives/2005/01/09/abs-diet-challenge-week-1-complete/feed/" rel="self" type="application/rss+xml" />
	<link>http://unclehulka.com/ryan/blog/archives/2005/01/09/abs-diet-challenge-week-1-complete/</link>
	<description>ryan kennedy's blog</description>
	<pubDate>Tue, 06 Jan 2009 12:28:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://unclehulka.com/ryan/blog/archives/2005/01/09/abs-diet-challenge-week-1-complete/comment-page-1/#comment-32</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 09 Jan 2005 19:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://unclehulka.com/ryan/blog/archives/2005/01/09/abs-diet-challenge-week-1-complete/#comment-32</guid>
		<description>Interesting side note. I went back to my spreadsheet (I've been charting my weight and body fat weekly since August, 2003) and noticed that when I went on the South Beach Diet I saw a similar phenomenon. I dropped 8.2 pounds of body weight but my body fat percentage went up by 0.2%. So maybe this is just some idiosyncrasy of my body.</description>
		<content:encoded><![CDATA[<p>Interesting side note. I went back to my spreadsheet (I&#8217;ve been charting my weight and body fat weekly since August, 2003) and noticed that when I went on the South Beach Diet I saw a similar phenomenon. I dropped 8.2 pounds of body weight but my body fat percentage went up by 0.2%. So maybe this is just some idiosyncrasy of my body.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
